Price: U.S. $5,470,000.00
FIRM
DIMENSIONS
|
||
| Feet | Meters | |
| Length | 179.8 | 54.8 |
| Width | 32.15 | 9.8 |
| Depth | 16.4 | 5 |
| Draft | 13.58 | 4.14 |
| Speed | 12 Knots | |
| Fuel Consumption | Transit 5 Cu. Meters/day | |

| PARTICULARS | |
| Flag | Ukraine |
| Year Built | 2008 |
| Location | Uruguay |
| Class | Russian Maritime Regster KM *L3 Fishing ICE |
| DWT | 412 |
| GRT | 72# |
| Cargo Capacity | 206 |
| Last Dry-docked | 2012 |
| Accommodations | 35 Persons |

| Power | |
Main Engine
|
SKL 8NVD48A-2U 852 KW |
| Generators | 3 - Volvo Penta D12 MG/HCM534C-3 294 KW |
| Cruising Days | 40 |
| Pulling Force | 81 kN |
| Bow Thruster | Yes |
| Fuel Capacity | 180 Tons |
| Refrigeration Equipment | Cooling Unit: UAB REFRA Compressor: SAB-2xS6F-30,2Y Cooling Capacity - 60 kWDeep Freezing Unit: CABERP Warmetauscher Model: S-IEHR 12.6 F1/80.2D Productivity up to 5T Number of Units: 2 Cooling capacity: 23 KW |
| Fishing Equipment | |









| Press to Return Fishing Vessels for Sale | Press to Return to Home Page |